Hardware
The inext product range
4K Android TV set-top boxes built for operators — plus the official accessories and tools that complete every deployment.
FlagshipAndroid 12
inext TV6 Ultra
Flagship Android 12 box for advanced 4K deployments.
Allwinner H6184 GB / 32 GBBT Voice Remote
- Highest RAM & storage in the lineup
- Bluetooth 5.0 voice remote
- Alcatraz™ DMS + TR-069
PerformanceAndroid 12
inext TV6
Balanced Android 12 model for everyday IPTV and OTT.
Allwinner H6182 GB / 16 GBIR Remote
- Same H618 platform as TV6 Ultra
- Android 12 AOSP
- Alcatraz™ DMS + TR-069
StandardAndroid 10
inext TV5 Ultra
Stable Android 10 option with 2 GB RAM.
Allwinner H3132 GB / 16 GBIR Remote
- Proven H313 platform
- Alcatraz™ DMS + TR-069
- RCA AV output for legacy TVs
EssentialAndroid 10
inext TV5
Essential Android 10 box for cost-sensitive rollouts.
Allwinner H3131 GB / 8 GBIR Remote
- Most cost-effective in the lineup
- Alcatraz™ DMS + TR-069
- 4K@60 hardware decoding
FlagshipTV6 Ultra | PerformanceTV6 | StandardTV5 Ultra | EssentialTV5 | |
|---|---|---|---|---|
| Performance | ||||
| Operating system | Android 12 | Android 12 | Android 10 | Android 10 |
| Chipset | Allwinner H618 | Allwinner H618 | Allwinner H313 | Allwinner H313 |
| CPU | Quad-Core A53 | Quad-Core A53 | Quad-Core A53 | Quad-Core A53 |
| GPU | Mali-G31 MP2 | Mali-G31 MP2 | Mali-G31 MP2 | Mali-G31 MP2 |
| RAM | 4 GB DDR3 | 2 GB DDR3 | 2 GB DDR3 | 1 GB DDR3 |
| Storage | 32 GB eMMC | 16 GB eMMC | 16 GB eMMC | 8 GB eMMC |
| Max resolution | 4K UHD @ 60 FPS | 4K UHD @ 60 FPS | 4K UHD @ 60 FPS | 4K UHD @ 60 FPS |
| Video codecs | H.265 · VP9 · H.264 | H.265 · VP9 · H.264 | H.265 · VP9 · H.264 | H.265 · VP9 · H.264 |
| Connectivity | ||||
| HDMI | HDMI 2.0a | HDMI 2.0a | HDMI 2.0a | HDMI 2.0a |
| Ethernet | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Wi-Fi | 2.4 / 5 GHz · 802.11ac | 2.4 / 5 GHz · 802.11ac | 2.4 / 5 GHz · 802.11n | 2.4 / 5 GHz · 802.11n |
| Bluetooth | 5.0 | 5.0 | ||
| USB | 2× USB 2.0 | 2× USB 2.0 | 2× USB 2.0 | 2× USB 2.0 |
| Card reader | microSD / TF | microSD / TF | microSD / TF | microSD / TF |
| AV / audio output | S/PDIF + RCA | S/PDIF + IR ext. | S/PDIF + RCA | S/PDIF + RCA |
| Management | ||||
| Remote | BT Voice | IR | IR | IR |
| Alcatraz DMS | ||||
| TR-069 | ||||
| Physical | ||||
| Dimensions | 103 × 103 × 20 mm | 103 × 103 × 20 mm | 105 × 105 × 20 mm | 105 × 105 × 20 mm |
| Power supply | 5 V / 2 A | 5 V / 2 A | 5 V / 2 A | 5 V / 2 A |
| In the box | ||||
| Remote control | ||||
| HDMI cable | ||||
| Power adapter | ||||
| Batteries | ||||
| Quick start guide | ||||
| View specs | View specs | View specs | View specs | |
Need help choosing the right model?
Tell us about your network, subscriber profile and target price point. We will map the right inext device to your rollout.